| SL NO. | SUBJECT CODE | COURSE NAME | PREVIOUS QUESTION PAPERS |
| S1 S2 2019 Syllabus | |
| 1 | MAT 101 | Linear algebra and calculas (S1) | |
| 2 | MAT 102 | Vector calculas, Differential equations and transforms (S2) | |
| 3 | PHT 100 | Engineering Physics A | |
| 4 | PHT 110 | Engineering Physics B | |
| 5 | CYT 100 | Engineering Chemistry A | |
| 6 | EST 100 | Engineering Mechanics | |
| 7 | EST 110 | Engineering Graphics | |
| 8 | EST 120 | Basics of civil and mechanical engineering | |
| 9 | EST 130 | Basics of Electrical & electronics engineering | |
| 10 | HUT 101 | Life skills (S1) | |
| 11 | HUT 102 | Professional Communication (S2) | |
| 12 | EST 102 | Programming in C (S2) | |
| 13 | PHL 120 | Engineering Physics Lab | |
| 14 | CYL 120 | Engineering Chemistry Lab | |
| 15 | ESL 120 | Civil & Mechanical Workshop | |
| 16 | ESL 130 | Electrical & Electronics workshop | |
| III SEMESTER | |
| 17 | EE 201 | Circuits and Networks | |
| 18 | EE 203 | Measurements And Instrumentation | |
| 19 | EE 205 | Analog Electronics | |
| 20 | EEL 201 | Circuits And Measurements Lab | |
| 21 | EEL 203 | Analog Electronics Lab | |
| 22 | MA T201 | Partial Differential Equation And Complex Analysis | |
| IV SEMESTER | |
| 23 | MA 204 | Probability distributions, transforms & numerical mthods | |
| 24 | EET 202 | DC Machines And Transformers | |
| 25 | EET 204 | Electromagnetic Theory | |
| 26 | EET 206 | Digital Electronics | |
| 27 | EST 200 | Design And Engineering | |
| 28 | EET 232 | Electrical machines lab I | |
| 29 | EEL 204 | Digital Electronics Lab | |
| V SEMESTER | |
| 30 | EE301 | Power Systems I | |
| 31 | EE303 | Microprocessors And Micro controllers | |
| 32 | EE305 | Signals And Systems | |
| 33 | EE307 | Synchronous And Induction Machines | |
| 34 | EE 300 | Industrial Economics And Foreign Trade | |
| 35 | EE369 | Elective : High voltage engineering | |
| 36 | EE 301 | Disaster Management | |
| 37 | EE331 | Microprocessors And Micro controllers Lab | |
| 38 | EE333 | Electrical Machines Lab II | |
| VI SEMESTER | |
| 39 | EE 302 | Linear Control Systems | |
| 40 | EE 304 | Power Systems II | |
| 41 | EE 306 | Power Electronics | |
| 42 | EE | Elective – I | |
| 43 | EE 300 | Principles of management | |
| 44 | EE 372 | Elective : Biomedical instrumentation | |
| 45 | EE 332 | Power Systems Lab | |
| 46 | EE 334 | Power Electronics Lab | |
| 47 | EE 308 | Comrehensive Course Work | |
| VII SEMESTER | |
| 48 | EE 401 | Advanced Control Systems | |
| 49 | EE 413 | Electric Drives | |
| 50 | EE | Elective – Open | |
| 51 | EE 435 | Renewable Energy Systems | |
| 52 | EE 455 | Energy Management | |
| 53 | EE 411 | Control Systems Lab | |
| 54 | EE 413 | Seminar | |
| 55 | EE 415 | Project Phase I | |
| VIII SEMESTER | |
| 56 | EE 402 | Electrical System Design And Estimation | |
| 57 | EE 424 | Energy Management | |
| 58 | EE 466 | HVDC & FACTS | |
| 59 | EE 458 | Solar PV Systems | |
| 60 | EE 404 | Comprehensive Course Viva | |
| 61 | EED 416 | Project Phase II | |
Recent Comments